Should I File
Main Content
Should You File?
There are four major components that determine whether or not you should file a tax return. The factors are your age, filing status, a minimum W2 income, and/or a minimum self employment income.
Do you need to file? A description of when you should file a tax return.
Filing Status | Age | Minimum W2 Income | Minimum Self-Employment Income |
---|---|---|---|
Single | Under 65 | $10,300 | $400 |
Single | 65+ | $11,850 | $400 |
Head of Household | Under 65 | $13,250 | $400 |
Head of Household | 65+ | $14,800 | $400 |
Married Filing Jointly | Under 65 (both spouses) | $20,600 | $400 |
Married Filing Jointly | 65+ (one spouse) | $21,850 | $400 |
Married Filing Jointly | 65+ (both spouses) | $23,100 | $400 |
Married Filing Separately | Any age | $4,000 | $400 |
Qualifying Widow(er) | Under 65 | $16,600 | $400 |
Qualifying Widow(er) | 65+ | $17,850 | $400 |
Other Reasons to File
Aside from the information mentioned in the table above, there may be other reasons why you would want to file a tax return. These reasons include:
- If you had taxes withheld from your pay
- You earned dividends from stocks and other investments
- You earned interest from a checking or savings account
- You earned job payment that was "under the table" and exceeded $400
- You earned tips